MECON Experienced Professionals Recruitment 2026 – Apply Online for Engineer & Asst Engineer Posts
Table of Contents
- MECON Experienced Professionals Recruitment 2026 Notification
- MECON FTFT Recruitment 2026 Overview
- MECON Recruitment 2026 Important Dates
- MECON Recruitment 2026 Post Details, Vacancy & Pay
- MECON Recruitment 2026 – Eligibility Criteria
- MECON Recruitment 2026 Selection Process
- MECON Recruitment 2026 Application Fee
- How to Apply for MECON Recruitment 2026
- MECON Recruitment 2026 – Additional Details
- MECON Recruitment 2026 Important Links
MECON Experienced Professionals Recruitment 2026 Notification
MECON Limited (A PSU under Ministry of Steel, Govt. of India) has released a notification for the recruitment of experienced professionals on a Full Time Fixed Tenure (FTFT) basis. The recruitment aims to fill 60 actual vacancies across 103 post codes for positions including Engineer, Asst Engineer, Dy Engineer, and other technical and administrative roles. Eligible candidates with specific educational qualifications and experience can apply online through the official website from 27-04-2026 to 11-05-2026. The selection process involves a walk-in-interview.
MECON FTFT Recruitment 2026 Overview
| Organization Name | MECON Limited (A PSU under Ministry of Steel, Govt. of India) |
|---|---|
| Advertisement No. | 11.73.4.1/2026/Cont/02 dated 23.03.2026 |
| Post Type | Contractual Engagement – Full Time Fixed Tenure (FTFT) Basis |
| Total Post Codes | 103 |
| Total Vacancies | 60 |
| Disciplines | Civil, Structural, Mechanical, Electrical, Instrumentation, Planning, Safety, Quality, Mining, Mineral Processing, Architecture, HR, Finance, Admin, Contracts, Marketing, Projects |
| Application Mode | Online Only |
| Selection Mode | Walk-In-Interview |
| Official Website | www.meconlimited.co.in |
| Query Email | [email protected] |
MECON Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Date of Advertisement | 23.03.2026 |
| Opening Date for Submission of Online Application | 27.04.2026 |
| Closing Date for Submission of Online Application | 11.05.2026 |
| Cut-off Date (Age & Experience) | 23.03.2026 |
| Walk-In-Interview Date | To be notified on MECON Careers page |
MECON Recruitment 2026 Post Details, Vacancy & Pay
| Post Code | Name of Post | No. of Posts | Pay Per Month (₹) |
|---|---|---|---|
| 01 | Addl. Engineer (Civil) | 2 | 67,860 |
| 02 | Addl. Engineer (Structural) | 2 | 67,860 |
| 03 | Addl. Engineer (Mechanical) | 1 | 67,860 |
| 04 | Addl. Engineer (Electrical) | 2 | 67,860 |
| 05 | Addl. Engineer (Planning) | 2 | 67,860 |
| 06 | Engineer (Safety) | 2 | 78,390 |
| 07 | Addl. Engineer (Quality) | 1 | 67,860 |
| 08 | Addl. Engineer (Quality) | 1 | 67,860 |
| 09 | Addl. Engineer (Quality) | 1 | 67,860 |
| 10 | Addl. Engineer (Mineral Processing) OR Dy. Engineer (Mineral Processing) | 1 | 67,860 OR 49,140 |
| 11 | Addl. Engineer (Mining) | 1 | 67,860 |
| 12 | Dy. Engineer (Civil) | 2 | 54,990 |
| 13 | Dy. Engineer (Structural) | 2 | 54,990 |
| 14 | Dy. Engineer (Mechanical) | 3 | 54,990 |
| 15 | Dy. Engineer (Refractory) | 2 | 54,990 |
| 16 | Dy. Engineer (Electrical) | 2 | 54,990 |
| 17 | Dy. Engineer (Instrumentation) | 2 | 54,990 |
| 18 | Dy. Engineer (Planning) | 4 | 54,990 |
| 19 | Dy. Engineer (Quality) | 2 | 54,990 |
| 20 | Dy. Engineer (Quality) | 2 | 54,990 |
| 21 | Asst. Engineer (Safety) | 5 | 43,880 |
| 22 | Dy. Engineer (Mining) | 1 | 54,990 |
| 23 | Dy. Engineer (Mineral Processing) OR Asst. Engineer (Mineral Processing) | 1 | 54,990 OR 43,880 |
| 24 | Asst. Engineer (Architecture) | 2 | 45,050 |
| 25 | Dy. Executive (HR) | 1 | 54,990 |
| 26 | Dy. Engineer (Projects) | 1 | 54,990 |
| 27 | Addl. Engineer (Projects) | 1 | 67,860 |
| 28 | Addl. Officer (Marketing) | 1 | 66,110 |
| 29 | Dy. Engineer (Mining) | 1 | 54,990 |
| 30 | Dy. Engineer (Mechanical) | 3 | 54,990 |
| 31 | Dy. Engineer (Structural) | 3 | 54,990 |
| 32 | Dy. Engineer (Civil) | 3 | 54,990 |
| 33 | Dy. Engineer (Electrical) | 3 | 54,990 |
| 34 | Dy. Engineer (Instrumentation) | 2 | 54,990 |
| 35 | Dy. Executive (Contracts) | 2 | 54,990 |
| 36 | Addl. Engineer (Civil) | 2 | 67,860 |
| 37 | Dy. Engineer (Civil) | 2 | 54,990 |
| 38 | Asst. Engineer (Civil) | 2 | 45,050 |
| 39 | Addl. Engineer (Structural) | 1 | 67,860 |
| 40 | Dy. Engineer (Structural) | 3 | 54,990 |
| 41 | Addl. Engineer (Planning) | 1 | 67,860 |
| 42 | Dy. Engineer (Planning) | 1 | 54,990 |
| 43 | Asst. Engineer (Planning) | 1 | 45,050 |
| 44 | Addl. Engineer (Mechanical) | 1 | 67,860 |
| 45 | Dy. Engineer (Mechanical) | 1 | 54,990 |
| 46 | Asst. Engineer (Mechanical) | 4 | 45,050 |
| 47 | Addl. Engineer (Electrical) | 1 | 67,860 |
| 48 | Dy. Engineer (Electrical) | 2 | 54,990 |
| 49 | Asst. Engineer (Electrical) | 1 | 45,050 |
| 50 | Asst. Engineer (Environmental) | 1 | 45,050 |
| 51 | Addl. Executive (Contracts) | 1 | 67,860 |
| 52 | Dy. Executive (Contracts) | 1 | 54,990 |
| 53 | Asst. Executive (Contracts) | 1 | 45,050 |
| 54 | Asst. Engineer (Projects) | 1 | 45,050 |
| 55 | Asst. Executive (Finance) | 1 | 45,050 |
| 56 | Asst. Executive (HR) | 1 | 45,050 |
| 57 | Addl. Executive (Admin) | 1 | 67,860 |
| 58 | Dy. Executive (Admin) | 1 | 54,990 |
| 59 | Asst. Executive (Admin) | 1 | 45,050 |
| 60 | Asst. Engineer (Civil) | 3 | 43,880 |
MECON Recruitment 2026 – Eligibility Criteria
Educational Qualification and Experience
| Name of Post | Qualification | Years of Exp. |
|---|---|---|
| Addl. Engineer (Civil) | B.E/B.Tech in Civil Engineering | Min. 10 years in civil construction industry involving industrial projects. Design experience is an added advantage. |
| Addl. Engineer (Structural) | B.E/B.Tech in Civil Engineering | Min. 10 years in structural steel fabrication and erection works, including site supervision for industrial projects. Design experience is an added advantage. |
| Addl. Engineer (Mechanical) | B.E/B.Tech in Mechanical Engineering | Min. 10 years in site execution & supervision of mechanical works for industrial projects. |
| Addl. Engineer (Electrical) | B.E/B.Tech in Electrical / Electrical & Electronics Engineering | Min. 10 years in site supervision of electrical works in industrial projects. Design experience is an added advantage. |
| Addl. Engineer (Planning) | B.E/B.Tech in any Engineering/Technology | Min. 10 years in project planning & scheduling using Primavera/MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting and multidisciplinary coordination. Delay analysis and claims experience is an added advantage. |
| Engineer (Safety) | Diploma Engineer / Other Degree holders (other than Engineering Degree) with Diploma/Certification in Industrial Fire & Safety / Industrial Safety / HSE | Min. 16 years in industrial fire & safety, industrial safety, or HSE in execution of industrial plant projects. |
| Addl. Engineer (Quality) (P. Code 07) | B.E/B.Tech in Mechanical Engineering with NDT Level-2 Certification | Min. 10 years in Mechanical QA/QC in Industrial projects. |
| Addl. Engineer (Quality) (P. Code 08 & 09) | B.E/B.Tech in Civil Engineering | Min. 10 years in civil QA/QC in Civil construction industries for P. Code 08. Min. 10 years in civil QA/QC for EPC/PMC Civil construction projects for P. Code 09. |
| Addl. Engineer (Mineral Processing) OR Dy. Engineer (Mineral Processing) (P. Code 10) | B.E/B.Tech in Mineral Processing / Mechanical / Chemical / Metallurgical Engineering OR B.Sc / M.Sc Chemistry | Min. 10 years in Mineral Processing / Beneficiation Plant operations. Design experience is an added advantage. |
| Addl. Engineer (Mining) | B.E/B.Tech in Mining Engineering | Min. 10 years in site supervision of mining operations. Mine Planning experience is an added advantage. |
| Dy. Engineer (Civil) | B.E/B.Tech in Civil Engineering | Min. 5 years in civil construction industry involving industrial projects. Design experience is an added advantage. |
| Dy. Engineer (Structural) | B.E/B.Tech in Civil Engineering | Min. 5 years in structural steel fabrication and erection works including site supervision for industrial projects. Design experience is an added advantage. |
| Dy. Engineer (Mechanical) | B.E/B.Tech in Mechanical Engineering | Min. 5 years in site execution & supervision of mechanical works for industrial projects. |
| Dy. Engineer (Refractory) | B.E/B.Tech in Ceramic Engineering / Technology | Min. 5 years in refractory and ceramics works related to engineering, construction & execution of industrial plant projects. |
| Dy. Engineer (Electrical) | B.E/B.Tech in Electrical / Electrical & Electronics Engineering | Min. 5 years in site supervision of electrical works in industrial projects. Design experience is an added advantage. |
| Dy. Engineer (Instrumentation) | B.E/B.Tech in Instrumentation / Instrumentation & Control / Electronics & Instrumentation Engineering / Technology | Min. 5 years in site supervision of Instrumentation / automation works in industrial projects. Design experience is an added advantage. |
| Dy. Engineer (Planning) | B.E/B.Tech in any Engineering / Technology | Min. 5 years in project planning & scheduling using Primavera / MS Project with exposure to EPC/PMC projects, progress monitoring, MIS reporting and multidisciplinary coordination. Delay analysis and claims experience is an added advantage. |
| Dy. Engineer (Quality) (P. Code 19) | B.E/B.Tech in Mechanical Engineering with NDT Level-2 Certification | Min. 5 years in mechanical QA/QC for EPC/PMC projects in compliance with codes and specifications. |
| Dy. Engineer (Quality) (P. Code 20) | B.E/B.Tech in Civil Engineering | Min. 5 years in civil QA/QC for EPC/PMC projects including material testing, site inspections, documentation and compliance with drawings, codes, and specifications. |
| Asst. Engineer (Safety) | Diploma Engineer / Other Degree holders (other than Engineering Degree) with Diploma/Certification in Industrial Fire & Safety / Industrial Safety / HSE | Min. 5 years in Industrial Fire & Safety / Industrial Safety / HSE during execution of industrial plants. |
| Dy. Engineer (Mining) | B.E/B.Tech in Mining Engineering | Min. 5 years in site supervision of mining operations. Mine Planning experience is an added advantage. |
| Dy. Engineer (Mineral Processing) OR Asst. Engineer (Mineral Processing) (P. Code 23) | B.E/B.Tech in Mineral Processing / Mechanical / Chemical / Metallurgical Engineering OR B.Sc / M.Sc Chemistry | Min. 5 years in Mineral Processing / Beneficiation Plant operations. Design experience is an added advantage. |
| Asst. Engineer (Architecture) | Bachelor in Architecture | Min. 2 years of experience in Autodesk Revit, AutoCAD, Twinmotion (optional). |
| Dy. Executive (HR) (P. Code 25) | PG Degree / PG Diploma (2 Years) / MBA / MSW / MA with specialisation in HRM / IR / Personnel Management / OD / HRD / Labour Welfare | Min. 5 years in handling entire gamut of HR functions. |
| Dy. Engineer (Projects) (P. Code 26) | Degree in Civil Engineering | Min. 5 years in construction & site supervision of civil works. |
| Addl. Engineer (Projects) (P. Code 27) | Degree in Mechanical Engineering | Min. 10 years of experience / association with any industrial project in relevant field. |
| Addl. Officer (Marketing) (P. Code 28) | Graduate in any Discipline | Min. 15 years with any Govt./PSU in marketing activities including administrative work, MIS preparation, audit queries, Annual/Commercial reports for Management/Ministry. |
| Dy. Engineer (Mining) (P. Code 29) | B.E/B.Tech in Mining | Min. 5 years in erection activities of mining projects. |
| Dy. Engineer (Mechanical) (P. Code 30) | B.E/B.Tech in Mechanical | Min. 5 years in erection activities of Material Handling / Water Supply / ACVS / Project Planning. Relevant experience in mining projects preferred. |
| Dy. Engineer (Structural) (P. Code 31) | B.E/B.Tech in Structural / Civil | Min. 5 years in erection activities. Relevant experience in mining projects preferred. |
| Dy. Engineer (Civil) (P. Code 32) | B.E/B.Tech in Civil | Min. 5 years in construction activities. Relevant experience in mining projects preferred. |
| Dy. Engineer (Electrical) (P. Code 33) | B.E/B.Tech in Electrical / Electrical & Electronics / Electrical & Instrumentation | Min. 5 years in installation of electrical facilities. Relevant experience in mining projects preferred. |
| Dy. Engineer (Instrumentation) (P. Code 34) | B.E/B.Tech in Instrumentation / Instrumentation & Control / Electrical & Instrumentation / Electronics & Instrumentation / Electronics & Communication | Min. 5 years in installation of instrumentation facilities. Relevant experience in mining projects preferred. |
| Dy. Executive (Contracts) (P. Code 35) | B.E/B.Tech in Civil / Mechanical / Electrical / Electrical & Electronics / Electrical & Instrumentation | Min. 5 years in processing of RA bills of contractors. Relevant experience in mining projects preferred. |
| Addl. Engineer (Civil) (P. Code 36) | Degree in Civil Engineering | Min. 9 years in heavy industries like Integrated Steel Plant, Infrastructure works in civil works (earthwork, excavation, embankment, piling, road works etc.). |
| Dy. Engineer (Civil) (P. Code 37) | Degree in Civil Engineering | Min. 5 years in heavy industries like Integrated Steel Plant, Infrastructure works in civil works (earthwork, excavation, embankment, piling, road works etc.). |
| Asst. Engineer (Civil) (P. Code 38) | Degree in Civil Engineering | Min. 2 years in heavy industries like Integrated Steel Plant, Infrastructure works in civil works (earthwork, excavation, embankment, piling, road works etc.). |
| Addl. Engineer (Structural) (P. Code 39) | Degree in Civil Engineering | Min. 9 years in heavy industries like Integrated Steel Plant in structural fabrication and erection works in industrial structures. |
| Dy. Engineer (Structural) (P. Code 40) | Degree in Civil Engineering | Min. 5 years in heavy industries like Integrated Steel Plant in structural fabrication and erection works in industrial structures. |
| Addl. Engineer (Planning) (P. Code 41) | Engineering Degree in Civil / Mechanical Engineering | Min. 9 years in project planning & scheduling using Primavera and MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting, multidisciplinary coordination and delay analysis. |
| Dy. Engineer (Planning) (P. Code 42) | Engineering Degree in Civil / Mechanical Engineering | Min. 5 years in project planning & scheduling using Primavera and MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting, multidisciplinary coordination and delay analysis. |
| Asst. Engineer (Planning) (P. Code 43) | Engineering Degree in Civil / Mechanical Engineering | Min. 2 years in project planning & scheduling using Primavera and MS Project, with exposure to EPC/PMC projects, progress monitoring, MIS reporting, multidisciplinary coordination and delay analysis. |
| Addl. Engineer (Mechanical) (P. Code 44) | Engineering Degree in Mechanical Engineering | Min. 9 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of mechanical works at project site. |
| Dy. Engineer (Mechanical) (P. Code 45) | Engineering Degree in Mechanical Engineering | Min. 5 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of mechanical works at project site. |
| Asst. Engineer (Mechanical) (P. Code 46) | Engineering Degree in Mechanical Engineering | Min. 2 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of mechanical works at project site. |
| Addl. Engineer (Electrical) (P. Code 47) | Engineering Degree in Electrical Engineering | Min. 9 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of electrical works at project site. |
| Dy. Engineer (Electrical) (P. Code 48) | Engineering Degree in Electrical Engineering | Min. 5 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of electrical works at project site. |
| Asst. Engineer (Electrical) (P. Code 49) | Engineering Degree in Electrical Engineering | Min. 2 years in heavy industries like Integrated Steel Plant in erection, supervision and monitoring of electrical works at project site. |
| Asst. Engineer (Environmental) (P. Code 50) | Master’s Degree in Life Sciences (Zoology / Botany / Environmental Science / Biotechnology) | Min. 2 years in Horticulture / Green Belt Development. |
| Addl. Executive (Contracts) (P. Code 51) | Engineering Degree in any discipline | Min. 9 years in contracting/commercial activities including tender preparation, evaluation, order placement, contractor bill checking, extra claims certification, and contract closure. |
| Dy. Executive (Contracts) (P. Code 52) | Engineering Degree in any discipline | Min. 5 years in contracting/commercial activities including tender preparation, evaluation, order placement, contractor bill checking, extra claims certification, and contract closure. |
| Asst. Executive (Contracts) (P. Code 53) | Engineering Degree in any discipline | Min. 2 years in contracting/commercial activities including tender preparation, evaluation, order placement, contractor bill checking, extra claims certification, and contract closure. |
| Asst. Engineer (Projects) (P. Code 54) | Engineering Degree in Electrical Engineering / Electronics & Communication / Instrumentation | Min. 2 years in IT areas including SAP/DPMS updating, DPR/MPR updating at site, employee attendance processing for salary/perks, and contractor bill certification in SAP. |
| Asst. Executive (Finance) (P. Code 55) | Final examination of ICAI (CA) or ICMAI (CMA) | Min. 2 years in financial accounting, cost accounting, accounts payable, accounts receivable, taxation. |
| Asst. Executive (HR) (P. Code 56) | PG Degree / PG Diploma (2 Years) / MBA / MSW / MA with specialisation in HRM / Personnel Management / IR / Labour Management / OD / HRD / Labour Welfare | Min. 2 years in handling entire gamut of HR functions. |
| Addl. Executive (Admin) (P. Code 57) | Graduation in any discipline with Full Time Regular MBA/PGDM | Min. 9 years in administrative activities including manpower handling under IR Rules, asset management, transport management, hotel/guest house bookings, invoice/bill processing, drafting administrative approvals. |
| Dy. Executive (Admin) (P. Code 58) | Graduation in any discipline with Full Time Regular MBA/PGDM | Min. 5 years in administrative activities including manpower handling under IR Rules, asset management, transport management, hotel/guest house bookings, invoice/bill processing, drafting administrative approvals. |
| Asst. Executive (Admin) (P. Code 59) | Graduation in any discipline with Full Time Regular MBA/PGDM | Min. 2 years in administrative activities including manpower/transport management, hotel/guest house bookings, invoice/bill processing, drafting administrative approvals. |
| Asst. Engineer (Civil) (P. Code 60) | Full Time Diploma in Civil Engineering | Min. 5 years in execution of civil works in industrial projects. |
Age Limit & Relaxation (As on 23.03.2026)
- Upper Age Limit (General/EWS): 50 years
- OBC (Non-Creamy Layer): 3 years relaxation
- SC / ST: 5 years relaxation
- PwD (General): 10 years relaxation
- PwD (OBC-NCL): 13 years relaxation
- PwD (SC/ST): 15 years relaxation
- J&K Domicile (01.01.1980 to 31.12.1989): 5 years relaxation
- Ex-Servicemen: As per extant Govt. of India guidelines
MECON Recruitment 2026 Selection Process
- Selection Mode: Walk-In-Interview
- Process Steps:
- Submit online application between 27.04.2026 and 11.05.2026.
- Check MECON Careers page for Walk-In-Interview schedule (date, time & venue).
- Appear for Walk-In-Interview at Delhi / Ranchi / Kolkata / Bangalore locations with all original documents.
- Document Scrutiny on day of Walk-In-Interview.
- Personal Interview.
- Medical Examination (before joining).
MECON Recruitment 2026 Application Fee
| Category | Application Fee |
|---|---|
| UR / OBC (Non-Creamy Layer) / EWS | ₹500 (Non-Refundable) |
| SC / ST / PwD / Ex-Servicemen / Internal Candidates | NIL (Exempted) |
How to Apply for MECON Recruitment 2026
Candidates must apply online through the official MECON website (www.meconlimited.co.in) under the ‘Careers’ section. The application window is open from 27 April 2026 to 11 May 2026. Applicants must upload a recent passport-size colour photograph (jpg/jpeg, max 40 KB), signature image (jpg/jpeg, max 40 KB), and self-attested PDF copies of all required documents (Matriculation certificate, degree certificates, mark sheets, experience certificates, PAN Card, Aadhaar Card, caste/category certificates, etc.). Government/PSU employees must apply through proper channel or produce a NOC at the time of interview. No modifications are allowed after final submission. Hard copies of the online application and supporting documents must be brought to the Walk-In-Interview venue.
MECON Recruitment 2026 – Additional Details
Pay & Other Benefits
- Pay per month: Varies from ₹43,880 to ₹78,390 depending on the post.
- Site Allowance: 7.5% of Consolidated Pay (for site/project locations)
- Metro Allowance: 2.5% of Consolidated Pay (for Metro locations)
- Annual Increment: On consolidated pay as per company rules.
- Medical Facility (Ranchi): OPD, IPD at Ispat Hospital for self, spouse & 2 dependent children.
- Medical Facility (Other Locations): Free consultation by company’s retainer doctor.
- Mediclaim Reimbursement: Up to ₹15,000/year towards premium for ₹4,00,000 floater policy.
- Accommodation: Company quarters on availability; HRA @ 5% of pay if not availed.
- Leave Entitlements: Casual Leave (12 days/year), Earned Leave (18 days/year, accumulation up to 45 days), Half Pay Leave (14 days/year), Maternity Leave as applicable.
Place of Posting
The initial place of posting varies by post code:
- Post Codes 01 to 23: Rampura Agucha Mines / Debari, Rajasthan
- Post Codes 24 to 25: Bangalore, Karnataka
- Post Codes 26 to 27: Bacheli, Chhattisgarh
- Post Code 28: Ranchi, Jharkhand
- Post Codes 29 to 35: Malanjkhand, Madhya Pradesh
- Post Codes 36 to 60: Burnpur, West Bengal
MECON reserves the right to post selected candidates at any project site, location, or office anywhere in India.
Traveling Allowance (TA)
Outstation candidates attending the Walk-In-Interview are entitled to reimbursement of traveling allowance for to-and-fro travel by the shortest route. TA will be paid at III Tier AC (3A) / Chair Car (CC) rail fare rates, or ₹7 per km by road, whichever is less, subject to production of original tickets/receipts.
MECON Recruitment 2026 Important Links
How to Apply
- Read the official notification carefully.
- Check eligibility, age limit, fee, and important dates.
- Visit the official apply link.
- Fill the form carefully with correct details.
- Upload required documents in the correct format.
- Pay the application fee if applicable.
- Submit and save a printout for future reference.