RPSC Agriculture Officer Result 2026 Declared, Check Result Here
The Rajasthan Public Service Commission (RPSC) has officially announced the results for the Agriculture Officer Examination 2025 on its official website. The examination for the recruitment of various posts, including Assistant Agriculture Officer and...
Read all details carefully before applying. Use only the official website and official notification links.
Table of Contents
The Rajasthan Public Service Commission (RPSC) has officially announced the results for the Agriculture Officer Examination 2025 on its official website. The examination for the recruitment of various posts, including Assistant Agriculture Officer and Agriculture Research Officer, was held in October 2025. Candidates who appeared for the exam can now check their results by logging into the official portal using their enrollment number, registration number, or date of birth. The direct link to check the results is provided below.
RPSC Agriculture Officer Examination 2024 : Short Details
Important Dates
- Online Apply Start Date: 21 October 2024
- Online Apply Last Date: 19 November 2024
- Last Date Fee Payment: 19 November 2024
- Exam Date: 12-29 October 2025
- Exam City Details: 06 October 2025
- Admit Card Date: 09 October 2025
- Answer Key: 10 December 2025
- Result Declared Date: 29 April 2026
Application Fee
- General, Other State: ₹ 600/-
- OBC, BC, SC, ST: ₹ 400/-
- Correction Charge: ₹ 500/-
- Payment Mode: Online (Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet)
RPSC Agriculture Officer Notification 2024 : Age Limits (As On 01 January 2025)
- Minimum Age: 18-20 Year (Post Wise)
- Maximum Age: 40 Year
- Age Relaxation: As per RPSC rules.
Vacancy Details: Total Post 241
| Post Name | No. Of Post | Eligibility Criteria | Age Limit |
|---|---|---|---|
| Assistant Agriculture Officer (NSA) | 115 | Bachelor’s degree in Agriculture or Horticulture from a recognized university. | 18 to 40 years |
| Assistant Agriculture Officer (SA) | 10 | Not Mentioned | Not Mentioned (General age limit applies) |
| Statistical Officer | 18 | Master’s degree (2nd class) in Maths with Statistics, M.Sc. (Agri.) with Statistics, or M.Sc. in Statistics from a recognized university. | 20 to 40 years |
| Agriculture Research Officer (Agronomy) | 05 | Master’s degree (2nd class) in M.Sc. (Agri.) with Agronomy from a recognized university. | 20 to 40 years |
| Agriculture Research Officer (Agriculture Botany) | 02 | Master’s degree (2nd class) in M.Sc. (Agri.) in Botany or M.Sc. (Botany) with Plant Breeding from a recognized university. | 20 to 40 years |
| Agriculture Research Officer (Plant Pathology) | 02 | Master’s degree (2nd class) in M.Sc. (Botany) with Plant Pathology or M.Sc. (Agri.) in Plant Pathology from a recognized university. | 20 to 40 years |
| Agriculture Research Officer (Entomology) | 05 | Master’s degree (2nd class) in M.Sc. (Ag.) with Entomology or M.Sc. (Zoology) with Entomology from a recognized university. | 20 to 40 years |
| Agriculture Research Officer (Agriculture Chemistry) | 09 | Master’s degree (2nd class) in M.Sc. Chemistry or M.Sc. (Agri.) in Chemistry or Soil Science from a recognized university. | 20 to 40 years |
| Agriculture Research Officer (Horticulture) | 02 | Master’s degree (2nd class) in M.Sc. (Agri.) with Horticulture from a recognized university. | 20 to 40 years |
| Assistant Agriculture Research Officer (Agronomy) | 11 | Master’s degree (2nd class) in M.Sc. (Ag.) with Agronomy from a recognized university. | 18 to 40 years |
| Assistant Agriculture Research Officer (Botany) | 05 | Master’s degree (2nd class) in M.Sc. (Ag.) in Plant Pathology or M.Sc. (Botany) with Plant Pathology from a recognized university. | 18 to 40 years |
| Assistant Agriculture Research Officer (Plant Pathology) | 05 | Master’s degree (2nd class) in M.Sc. (Ag.) in Plant Pathology or M.Sc. (Botany) with specialization in Plant Pathology from a recognized university. | 20 to 40 years |
| Assistant Agriculture Research Officer (Entomology) | 12 | Master’s degree (2nd class) in M.Sc. (Ag.) with Entomology or M.Sc. (Zoology) with specialization in Entomology from a recognized university. | 18 to 40 years |
| Assistant Agriculture Research Officer (Agriculture Chemistry) | 40 | Master’s degree (2nd class) in M.Sc. (Ag.) Chemistry or Soil Science from a recognized university. | 18 to 40 years |
Physical Eligibility
- Not Mentioned
Mode Of Selection
- Written Exam
- Document Verification
- Medical Examination
How To Check & Download RPSC Agriculture Officer Result 2026
- Visit the official website of Rajasthan Public Service Commission (RPSC).
- On the homepage, navigate to the “Results / News & Events” section.
- Click on the link titled “Agriculture Officer Result 2026”.
- The result will open in PDF format.
- Press Ctrl + F to search for your Roll Number or Name.
- If your details appear in the list, you are qualified.
- Download and save/print the PDF for future reference.
Important Links
| Action | Link |
|---|---|
| Download Result | Click Here |
| Download Answer Key | Click here |
| Download Admit Card | Click Here |
| Download Exam City Details | Click Here |
| Check Exam City Notice | Click Here |
| Check Revised Exam Date | Click Here |
| Apply Online | Click Here |
| Official Notification | Click Here |
| RPSC Official Website | Click Here |
How to Apply
- Read the official notification carefully.
- Check eligibility, age limit, fee, and important dates.
- Visit the official apply link.
- Fill the form carefully with correct details.
- Upload required documents in the correct format.
- Pay the application fee if applicable.
- Submit and save a printout for future reference.